Dynamic duos - Tables (2024)

Matches (10)

IPL (4)

BAN v SL (1)

Sheffield Shield (1)

WI 4-Day (4)

Live•2nd Match•IPL• T20• MullanpurDC(11/20 ov) 95/3PBKSPBKS chose to field.ScheduleTableVideosSeries
3rd Match•IPL• T20• Eden GardensKolkata Knight RidersSunrisers HyderabadToday2:00 PMMatch starts in 3 hrs 7 minsScheduleTableVideosSeries
4th Match•IPL• T20• JaipurRajasthan RoyalsLucknow Super GiantsTomorrow10:00 AMMatch yet to beginScheduleTableVideosSeries
5th Match•IPL• T20• AhmedabadGujarat TitansMumbai IndiansTomorrow2:00 PMMatch yet to beginScheduleTableVideosSeries

Travis Basevi

16-Jan-2007

  • Most matches playing alongside each other - Tests
  • Most runs in matches with each other - Tests
  • Highest average of runs/match in matches with each other - Tests
  • Most wickets in matches with each other - Tests
  • Highest average of wickets/match in matches with each other - Tests
  • Most matches won playing alongside each other - Tests
  • Most matches playing alongside each other - ODIs
  • Most runs in matches with each other - ODIs
  • Highest average of runs/match in matches with each other - ODIs
  • Most wickets in matches with each other - ODIs
  • Highest average of wickets/match in matches with each other - ODIs
  • Most matches won playing alongside each other - ODIs

    Most matches playing alongside each other - Tests
    Player Span Mat Runs 100sWkts 5wi
    ME Waugh, SR Waugh (Aus)1991-2002 108 14326 41 95 2
    A Kumble, SR Tendulkar (India) 1990-2007 105 1038129 531 30
    N Kapil Dev, DB Vengsarkar (India)1978-1992 104 10534 22 364 21
    GD McGrath, SK Warne (Aus) 1993-2007 104 28920 1001 51
    IA Healy, MA Taylor (Aus)1989-1999 103 11497 23 1 0
    SK Warne, ME Waugh (Aus) 1992-2002 103 850716 517 24
    IA Healy, SR Waugh (Aus)1988-1999 101 10862 24 61 2
    CG Greenidge, IVA Richards (WI) 1974-1991 99 1381138 25 0
    MA Atherton, AJ Stewart (Eng)1990-2001 99 12700 24 1 0
    SK Warne, SR Waugh (Aus) 1992-2002 96 863020 486 21
    CEL Ambrose, CA Walsh (WI)1988-2000 95 2071 0 762 36
    R Dravid, SR Tendulkar (India) 1996-2007 95 1615648 35 0
    SM Gavaskar, DB Vengsarkar (India)1976-1987 94 13373 40 1 0
    DL Haynes, IVA Richards (WI) 1978-1991 94 1211129 29 0
    IA Healy, ME Waugh (Aus)1991-1999 93 9726 20 48 1
    JH Kallis, SM Pollock (SA) 1995-2007 91 1043824 537 18
    R Dravid, SC Ganguly (India)1996-2007 91 13385 33 27 0
    MV Boucher, JH Kallis (ICC/SA) 1998-2007 91 1046324 197 4
    CG Greenidge, DL Haynes (WI)1978-1991 90 12093 30 0 0
    DC Boon, AR Border (Aus) 1984-1994 89 1289933 23 2
  • Most runs in matches with each other - Tests
    Player Span Mat Runs100s Runs/Mat
    R Dravid, SR Tendulkar (India)1996-2007 95 16156 48 170.06
    ME Waugh, SR Waugh (Aus) 1991-2002 108 14326 41132.64
    ML Hayden, RT Ponting (Aus) 2000-2007 7614159 51 186.30
    JL Langer, RT Ponting (Aus)1998-2007 83 13944 47 168.00
    CG Greenidge, IVA Richards (WI) 1974-1991 99 13811 38139.50
    R Dravid, SC Ganguly (India) 1996-2007 9113385 33 147.08
    SM Gavaskar, DB Vengsarkar (India)1976-1987 94 13373 40 142.26
    RB Kanhai, GS Sobers (WI) 1957-1974 73 13032 39178.52
    DC Boon, AR Border (Aus) 1984-1994 8912899 33 144.93
    MA Atherton, AJ Stewart (Eng)1990-2001 99 12700 24 128.28
    AC Gilchrist, RT Ponting (Aus) 1999-2007 82 12610 45153.78
    SM Gavaskar, GR Viswanath (India) 1971-1983 8412594 38 149.92
    S Chanderpaul, BC Lara (WI)1994-2006 84 12581 31 149.77
    SC Ganguly, SR Tendulkar (India) 1996-2007 84 12531 36149.17
    ML Hayden, JL Langer (Aus) 1996-2007 7512462 41 166.16
    MA Taylor, SR Waugh (Aus)1989-1999 85 12279 32 144.45
    AC Gilchrist, ML Hayden (Aus) 2000-2007 82 12277 42149.71
    DL Haynes, IVA Richards (WI) 1978-1991 9412111 29 128.84
    CG Greenidge, DL Haynes (WI)1978-1991 90 12093 30 134.36
    R Dravid, VVS Laxman (India) 1996-2007 79 11587 27146.67

    Highest average of runs/match in matches with each other - Tests (qualification: 20 matches)
    Player Span Mat Runs 100s Runs/Mat
    DG Bradman, WH Ponsford (Aus) 1928-1934 204373 16 218.65
    DG Bradman, SJ McCabe (Aus)1930-1938 33 6734 22 204.06
    DG Bradman, WM Woodfull (Aus) 1928-1934 28 5657 19202.03
    JB Hobbs, H Sutcliffe (Eng) 1924-1930 254843 17 193.72
    WR Hammond, E Paynter (Eng)1931-1939 20 3746 12 187.30
    ML Hayden, RT Ponting (Aus) 2000-2007 76 14159 51186.30
    G Kirsten, GC Smith (SA) 2002-2004 203721 13 186.05
    B Mitchell, AD Nourse (SA)1935-1949 24 4465 13 186.04
    EJ Barlow, RG Pollock (SA) 1963-1970 23 4266 13185.47
    GS Chappell, IR Redpath (Aus) 1970-1976 285114 17 182.64
    SM Nurse, GS Sobers (WI)1960-1969 29 5255 15 181.20
    CC Hunte, GS Sobers (WI) 1958-1967 44 7941 25180.47
    CL Walcott, ED Weekes (WI) 1948-1958 417354 26 179.36
    RM Cowper, RB Simpson (Aus)1964-1968 20 3573 11 178.65
    RB Kanhai, GS Sobers (WI) 1957-1974 73 13032 39178.52
    Mohammad Yousuf, Younis Khan (Pak) 2000-2006 437658 27 178.09
    RN Harvey, AL Hassett (Aus)1948-1953 27 4736 18 175.40
    JB Stollmeyer, ED Weekes (WI) 1948-1955 28 4868 13173.85
    Inzamam-ul-Haq, Shahid Afridi (Pak) 1998-2006 223800 13 172.72
    AJ Strauss, ME Trescothick (Eng)2004-2006 28 4794 18 171.21

    Most wickets in matches with each other - Tests
    Player SpanMat Wkts 5wi Wkts/Mat
    GD McGrath, SK Warne (Aus) 1993-2007 104 1001 519.62
    M Muralitharan, WPUJC Vaas (SL) 1994-2006 81772 49 9.53
    CEL Ambrose, CA Walsh (WI)1988-2000 95 762 36 8.02
    ST Jayasuriya, M Muralitharan (SL) 1992-2006 87 652 507.49
    Waqar Younis, Wasim Akram (Pak) 1989-2002 61559 37 9.16
    JH Kallis, SM Pollock (SA)1995-2007 91 537 18 5.90
    A Kumble, SR Tendulkar (India) 1990-2007 105 531 305.05
    SK Warne, ME Waugh (Aus) 1992-2002 103517 24 5.01
    DPMD Jayawardene, M Muralitharan (SL)1997-2006 73 513 45 7.02
    SK Warne, SR Waugh (Aus) 1992-2002 96 486 215.06
    JN Gillespie, GD McGrath (Aus) 1996-2005 58484 23 8.34
    IT Botham, RGD Willis (Eng)1977-1984 60 476 29 7.93
    MS Atapattu, M Muralitharan (SL) 1994-2005 72 473 416.56
    M Ntini, SM Pollock (SA) 1998-2007 61470 19 7.70
    RT Ponting, SK Warne (Aus)1995-2007 85 448 25 5.27
    JN Gillespie, SK Warne (Aus) 1996-2006 53 445 208.39
    GD McGrath, ME Waugh (Aus) 1993-2002 87433 23 4.97
    R Dravid, A Kumble (India)1996-2007 88 431 26 4.89
    GD McGrath, SR Waugh (Aus) 1993-2003 89 42623 4.78
    B Lee, SK Warne (Aus) 1999-200745 421 21 9.35

    Highest average of wickets/match in matches with each other - Tests (qualification: 20 matches)
    Player Span MatWkts 5wi Wkts/Mat
    SCG MacGill, GD McGrath (Aus)1998-2006 27 263 18 9.74
    Harbhajan Singh, A Kumble (India) 1998-2006 42 406 319.66
    GD McGrath, SK Warne (Aus) 1993-2007 1041001 51 9.62
    M Muralitharan, WPUJC Vaas (SL)1994-2006 81 772 49 9.53
    B Lee, SK Warne (Aus) 1999-2007 45 421 219.35
    MA Noble, H Trumble (Aus) 1898-1904 22204 16 9.27
    DK Lillee, MHN Walker (Aus)1972-1977 20 185 10 9.25
    CRD Fernando, M Muralitharan (SL) 2000-2006 21 194 159.23
    Waqar Younis, Wasim Akram (Pak) 1989-2002 61559 37 9.16
    A Kumble, IK Pathan (India)2003-2006 25 228 16 9.12
    CEL Ambrose, MD Marshall (WI) 1988-1991 29 263 139.06
    B Lee, SCG MacGill (Aus) 2000-2006 21188 8 8.95
    J Garner, MD Marshall (WI)1980-1987 36 322 15 8.94
    CEH Croft, J Garner (WI) 1977-1982 26 232 58.92
    MA Holding, MD Marshall (WI) 1980-1987 33291 13 8.81
    CJ McDermott, SK Warne (Aus)1992-1996 35 307 15 8.77
    BS Bedi, BS Chandrasekhar (India) 1966-1978 42 368 248.76
    A Kumble, SLV Raju (India) 1992-1998 20174 9 8.70
    JN Gillespie, SCG MacGill (Aus)1999-2006 23 198 10 8.60
    JC Laker, GAR Lock (Eng) 1952-1959 24 206 128.58

    Most matches won playing alongside each other - Tests
    Player Span Mat Won Lost Draw%Won
    GD McGrath, SK Warne (Aus) 1993-2007104 71 16 17 68.26
    GD McGrath, RT Ponting (Aus) 1995-2007 85 63 913 74.11
    AC Gilchrist, RT Ponting (Aus) 1999-200782 63 9 10 76.82
    ME Waugh, SR Waugh (Aus) 1991-2002 108 62 2422 57.40
    RT Ponting, SK Warne (Aus) 1995-200785 61 11 13 71.76
    AC Gilchrist, JL Langer (Aus) 1999-2007 81 61 911 75.30
    AC Gilchrist, ML Hayden (Aus) 2000-200782 61 10 11 74.39
    SK Warne, ME Waugh (Aus) 1992-2002 103 59 2321 57.28
    GD McGrath, SR Waugh (Aus) 1993-200389 59 17 13 66.29
    JL Langer, RT Ponting (Aus) 1998-2007 83 59 1014 71.08
    JL Langer, GD McGrath (Aus) 1994-200783 58 10 15 69.87
    SK Warne, SR Waugh (Aus) 1992-2002 96 57 2217 59.37
    ML Hayden, RT Ponting (Aus) 2000-200776 57 9 10 75.00
    CG Greenidge, IVA Richards (WI) 1974-1991 99 56 1132 56.56
    AC Gilchrist, GD McGrath (Aus) 1999-200771 56 6 9 78.87
    GD McGrath, ME Waugh (Aus) 1993-2002 87 55 1814 63.21
    AC Gilchrist, SK Warne (Aus) 1999-200770 55 6 9 78.57
    ML Hayden, JL Langer (Aus) 1996-2007 75 54 1011 72.00
    IA Healy, MA Taylor (Aus) 1989-1999103 52 20 31 50.48
    JL Langer, SK Warne (Aus) 1993-2007 77 52 1213 67.53

    Most matches playing alongside each other - ODIs
    Player Span Mat Runs 100sWkts 5wi
    ST Jayasuriya, WPUJC Vaas (Asia/SL)1994-2007 275 10851 19 545 5
    ST Jayasuriya, M Muralitharan (Asia/SL) 1993-2007 265 934217 620 9
    PA de Silva, A Ranatunga (SL)1984-1999 241 14648 15 145 0
    A Kumble, SR Tendulkar (India) 1990-2006 241 1050730 399 3
    MS Atapattu, ST Jayasuriya (SL)1992-2007 239 15643 27 179 3
    R Dravid, SC Ganguly (Asia/India) 1996-2005 231 1573529 84 2
    JH Kallis, SM Pollock (Afr/ICC/SA)1996-2006 231 10217 12 517 5
    M Muralitharan, WPUJC Vaas (Asia/SL) 1994-2007 228 19480 640 9
    M Azharuddin, SR Tendulkar (India)1989-2000 223 15094 27 82 1
    PA de Silva, ST Jayasuriya (SL) 1989-2003 219 1314221 258 2
    MS Atapattu, WPUJC Vaas (SL)1996-2007 218 8696 10 286 4
    Inzamam-ul-Haq, Wasim Akram (Pak) 1991-2003 216 91287 310 3
    ME Waugh, SR Waugh (Aus)1988-2002 214 12654 20 174 1
    R Dravid, SR Tendulkar (India) 1996-2006 213 1531234 89 1
    MS Atapattu, M Muralitharan (SL)1996-2007 213 7473 9 335 8
    MV Boucher, SM Pollock (Afr/SA) 1998-2006 212 51820 286 4
    AC Gilchrist, RT Ponting (Aus/ICC)1996-2007 211 15544 30 3 0
    SC Ganguly, SR Tendulkar (India) 1992-2005 209 1678048 152 3
    MS Atapattu, DPMD Jayawardene (SL)1998-2007 205 11910 14 7 0
    J Srinath, SR Tendulkar (India) 1991-2003 204 909322 349 4

    Most runs in matches with each other - ODIs
    Player Span Mat Runs100s Runs/Mat
    SC Ganguly, SR Tendulkar (India)1992-2005 209 16780 48 80.28
    R Dravid, SC Ganguly (Asia/India) 1996-2005 231 15735 2968.11
    MS Atapattu, ST Jayasuriya (SL) 1992-2007 23915643 27 65.45
    AC Gilchrist, RT Ponting (Aus/ICC)1996-2007 211 15544 30 73.66
    R Dravid, SR Tendulkar (India) 1996-2006 213 15312 3471.88
    M Azharuddin, SR Tendulkar (India) 1989-2000 22315094 27 67.68
    PA de Silva, A Ranatunga (SL)1984-1999 241 14648 15 60.78
    PA de Silva, ST Jayasuriya (SL) 1989-2003 219 13142 2160.00
    ME Waugh, SR Waugh (Aus) 1988-2002 21412654 20 59.13
    ST Jayasuriya, DPMD Jayawardene (SL)1998-2007 204 12556 24 61.54
    Inzamam-ul-Haq, Saeed Anwar (Pak) 1992-2003 181 12376 1968.37
    A Jadeja, SR Tendulkar (India) 1992-2000 17612237 29 69.52
    Inzamam-ul-Haq, Mohammad Yousuf (Asia/Pak)1998-2006 189 12155 16 64.31
    NJ Astle, SP Fleming (NZ) 1995-2007 201 12113 1960.26
    DL Haynes, IVA Richards (WI) 1978-1991 16512027 24 72.89
    MS Atapattu, DPMD Jayawardene (SL)1998-2007 205 11910 14 58.09
    A Flower, GW Flower (Zim) 1992-2003 194 11769 860.66
    DL Haynes, RB Richardson (WI) 1983-1994 17611702 18 66.48
    MG Bevan, RT Ponting (Aus)1995-2004 179 11677 16 65.23
    PA de Silva, RS Mahanama (SL) 1986-1999 202 11559 1457.22

    Highest average of runs/match in matches with each other - ODIs (qualification: 20 matches)
    Player Span Mat Runs 100s Runs/Mat
    SC Ganguly, SR Tendulkar (India) 1992-2005 20916780 48 80.28
    DM Jones, GR Marsh (Aus)1986-1992 100 7858 14 78.58
    ST Jayasuriya, WU Tharanga (SL) 2005-2007 26 2043 978.57
    CG Greenidge, DL Haynes (WI) 1979-1991 1098388 19 76.95
    Majid Khan, Zaheer Abbas (Pak)1974-1982 20 1517 2 75.85
    CG Greenidge, IVA Richards (WI) 1975-1991 113 8550 1775.66
    MW Gatting, GA Gooch (Eng) 1980-1993 423170 6 75.47
    Mohammad Yousuf, Saleem Elahi (Pak)1998-2004 31 2331 5 75.19
    AC Hudson, G Kirsten (SA) 1993-1997 44 3277 774.47
    Inzamam-ul-Haq, Yasir Hameed (Pak) 2003-2006 382826 5 74.36
    AC Gilchrist, RT Ponting (Aus/ICC)1996-2007 211 15544 30 73.66
    CH Gayle, RR Sarwan (WI) 2000-2006 113 8322 1773.64
    Mohammad Yousuf, Yasir Hameed (Pak) 2003-2006 493607 6 73.61
    RT Ponting, ME Waugh (Aus)1995-2002 120 8815 17 73.45
    MA Atherton, GA Hick (Eng) 1991-1998 33 2419 273.30
    JH Kallis, GC Smith (Afr/SA) 2002-2006 785714 10 73.25
    MD Crowe, AH Jones (NZ)1987-1993 62 4535 2 73.14
    ML Hayden, RT Ponting (Aus/ICC) 2001-2007 99 7226 1572.98
    AC Gilchrist, ML Hayden (Aus/ICC) 2000-2007 977073 10 72.91
    CG Greenidge, AI Kallicharran (WI)1975-1980 22 1604 2 72.90

    Most wickets in matches with each other - ODIs
    Player SpanMat Wkts 5wi Wkts/Mat
    M Muralitharan, WPUJC Vaas (Asia/SL) 1994-2007 228 640 92.80
    ST Jayasuriya, M Muralitharan (Asia/SL) 1993-2007 265620 9 2.33
    Waqar Younis, Wasim Akram (Pak)1989-2003 197 588 11 2.98
    ST Jayasuriya, WPUJC Vaas (Asia/SL) 1994-2007 275 545 51.98
    JH Kallis, SM Pollock (Afr/ICC/SA) 1996-2006 231517 5 2.23
    A Kumble, J Srinath (India)1991-2003 165 454 4 2.75
    GD McGrath, SK Warne (Aus/ICC) 1993-2005 139 420 63.02
    A Kumble, SR Tendulkar (India) 1990-2006 241399 3 1.65
    M Ntini, SM Pollock (ICC/SA)1998-2006 135 392 5 2.90
    L Klusener, SM Pollock (SA) 1996-2004 161 389 92.41
    A Kumble, BKV Prasad (India) 1994-2001 134353 1 2.63
    J Srinath, SR Tendulkar (India)1991-2003 204 349 4 1.71
    Saleem Malik, Wasim Akram (Pak) 1984-1999 201 345 41.71
    MS Atapattu, M Muralitharan (SL) 1996-2007 213335 8 1.57
    Saqlain Mushtaq, Wasim Akram (Pak)1996-2003 112 331 5 2.95
    B Lee, GD McGrath (Aus) 2000-2006 94 322 93.42
    AA Donald, SM Pollock (SA) 1996-2003 100317 1 3.17
    Inzamam-ul-Haq, Wasim Akram (Pak)1991-2003 216 310 3 1.43
    Saqlain Mushtaq, Waqar Younis (Pak) 1995-2003 97 307 83.16
    Saqlain Mushtaq, Shahid Afridi (Pak) 1996-2003 121306 7 2.52

    Highest average of wickets/match in matches with each other - ODIs (qualification: 20 matches)
    Player Span Mat Wkts5wi Wkts/Mat
    DK Lillee, LS Pascoe (Aus)1979-1982 27 106 1 3.92
    SE Bond, JDP Oram (NZ) 2002-2006 24 88 33.66
    Abdur Razzak, Mashrafe Mortaza (Bang) 2006-2006 2589 2 3.56
    B Lee, GD McGrath (Aus)2000-2006 94 322 9 3.42
    NW Bracken, GB Hogg (Aus) 2003-2006 21 71 03.38
    SE Bond, KD Mills (NZ) 2002-2006 2067 0 3.35
    JN Gillespie, B Lee (Aus)2000-2005 55 181 2 3.29
    JN Gillespie, MS Kasprowicz (Aus) 1997-2005 21 69 33.28
    CK Langeveldt, M Ntini (SA) 2001-2006 2272 2 3.27
    RM Hogg, CG Rackemann (Aus)1983-1985 23 75 1 3.26
    A Nehra, IK Pathan (India) 2004-2005 23 75 23.26
    AJ Bichel, B Lee (Aus) 2002-2004 2994 3 3.24
    DW Fleming, SK Warne (Aus)1994-2001 69 223 1 3.23
    Mushtaq Ahmed, Saqlain Mushtaq (Pak) 1995-2000 40 128 43.20
    AA Donald, SM Pollock (SA) 1996-2003 100317 1 3.17
    AA Donald, M Ntini (SA)2000-2003 29 92 1 3.17
    Saqlain Mushtaq, Waqar Younis (Pak) 1995-2003 97 307 83.16
    B Lee, SK Warne (Aus) 2000-2003 40126 1 3.15
    AH Gray, CA Walsh (WI)1985-1991 21 66 1 3.14
    CJ McDermott, SK Warne (Aus) 1993-1996 32 100 03.12

    Most matches won playing alongside each other - ODIs
    Player Span Mat Won Lost Tied%Won
    ST Jayasuriya, M Muralitharan (Asia/SL) 1993-2007265 155 99 3 58.49
    AC Gilchrist, RT Ponting (Aus/ICC) 1996-2007 211 153 505 72.51
    ST Jayasuriya, WPUJC Vaas (Asia/SL) 1994-2007275 147 116 3 53.45
    JH Kallis, SM Pollock (Afr/ICC/SA) 1996-2006 231 143 755 61.90
    AC Gilchrist, DR Martyn (Aus) 1998-2006179 133 39 3 74.30
    M Muralitharan, WPUJC Vaas (Asia/SL) 1994-2007 228 132 863 57.89
    MS Atapattu, ST Jayasuriya (SL) 1992-2007239 131 100 3 54.81
    DR Martyn, RT Ponting (Aus) 1998-2006 171 129 333 75.43
    ME Waugh, SR Waugh (Aus) 1988-2002214 128 80 4 59.81
    GD McGrath, RT Ponting (Aus/ICC) 1995-2007 174 128 393 73.56
    MV Boucher, SM Pollock (Afr/SA) 1998-2006212 128 72 5 60.37
    MG Bevan, RT Ponting (Aus) 1995-2004 179 127 473 70.94
    MS Atapattu, M Muralitharan (SL) 1996-2007213 127 78 3 59.62
    Inzamam-ul-Haq, Wasim Akram (Pak) 1991-2003 216 126 816 58.33
    MV Boucher, JH Kallis (Afr/SA) 1998-2006197 124 62 5 62.94
    MG Bevan, AC Gilchrist (Aus) 1996-2004 175 121 493 69.14
    DL Haynes, IVA Richards (WI) 1978-1991165 118 43 1 71.51
    Inzamam-ul-Haq, Shahid Afridi (Asia/Pak) 1996-2006 192 117 700 60.93
    A Kumble, SR Tendulkar (India) 1990-2006241 116 112 2 48.13
    Inzamam-ul-Haq, Mohammad Yousuf (Asia/Pak) 1998-2006 189 116 681 61.37

    Statistics upto and including:
    • Test # 1828: South Africa v Pakistan at Centurion, 1st Test, Jan 11-15, 2007

    • ODI # 2475: England v New Zealand at Hobart, Commonwealth Bank Series 3rd Match, Jan 16, 2007

    Dynamic duos - Tables (2024)

    FAQs

    What is an example of a dynamic duo? ›

    Sometimes two people or things come together and create "dynamic duos." Michael Jordan and Scottie Pippen were a dynamic duo. Steve Jobs and Steve Wozniak were a dynamic duo. And perhaps the greatest dynamic duo of all time: peanut butter and jelly.

    What is a dynamic duo meaning? ›

    Firstly, I'd like to define a dynamic duo as “a powerful pairing of people”. Really, a dynamic duo can be any range of two people or characters who work well together and form a powerful team. Pop culture & the entertainment industry is full of good examples!

    Who is the most famous female duo? ›

    Thelma and Louise, “Thelma & Louise”

    What two foods go together? ›

    From peanut butter and jelly to spaghetti and meatballs, take a look at these popular foods that taste better together.
    • 1/10. PB and J. ...
    • 2/10. Bacon and Eggs. ...
    • 3/10. Grilled Cheese and Tomato Soup. ...
    • 4/10. Cookies & Cream. ...
    • 5/10. Burger and Fries. ...
    • 6/10. Pasta and Cheese. ...
    • 7/10. Tomatoes and Mozzarella. ...
    • 8/10. Cinnamon and Sugar.
    Apr 30, 2022

    How many people are in a dynamic duo? ›

    A dynamic duo refers to two people who each have unique traits that create positive or beneficial results when they work together.

    Who is the original dynamic duo? ›

    The original Dynamic Duo, Batman and Robin — now turned Nightwing — are an iconic pair that have battled the superstitious and cowardly lot of Gotham City for years, with a new cosplay image reuniting the two in their shared love of crime fighting!

    What is a simple example of dynamic? ›

    having a lot of ideas and enthusiasm: She's young and dynamic and will be a great addition to the team. We need a dynamic expansion of trade with other countries. Jones favours a dynamic, hands-on style of management.

    What is the best example of dynamic? ›

    Anything that involves forces and motion is an example of dynamics: a car collision, the earth exerting the force of gravity on a skydiver, dribbling a basketball, the oscillation of a spring, and many more.

    What is an example of a dynamic situation? ›

    You can use it to describe a situation that is constantly changing or evolving. For example, you might say, "The economy is a dynamic situation that is affected by a variety of factors.". The "situation is dynamic" at the border, he said. Nevertheless, even if universities use such software, the situation is dynamic.

    Which book character is iconic duos? ›

    Those truly iconic foes like Sherlock Holmes & Dr. Moriarty, Dorothy & The Wicked Witch of the West, Peter Pan & Captain Hook, and Lord Voldemort & Harry Potter, who stand as such opposite extremes that you know their rivalry will only end when one of them is dead.

    References

    Top Articles
    Latest Posts
    Article information

    Author: Rob Wisoky

    Last Updated:

    Views: 5796

    Rating: 4.8 / 5 (68 voted)

    Reviews: 83% of readers found this page helpful

    Author information

    Name: Rob Wisoky

    Birthday: 1994-09-30

    Address: 5789 Michel Vista, West Domenic, OR 80464-9452

    Phone: +97313824072371

    Job: Education Orchestrator

    Hobby: Lockpicking, Crocheting, Baton twirling, Video gaming, Jogging, Whittling, Model building

    Introduction: My name is Rob Wisoky, I am a smiling, helpful, encouraging, zealous, energetic, faithful, fantastic person who loves writing and wants to share my knowledge and understanding with you.